Managed Services | Salesforce Support | Project Based |
|
---|---|---|---|
Administration | |||
Remote administartion of your Salesforce org | ✔ | ✔ | ✔ |
Org management | ✔ | - | ✔ |
User management | ✔ | - | ✔ |
Organisation-Wide deafults setup | ✔ | - | ✔ |
Roles & Profiles Configuration | ✔ | - | ✔ |
Data Cleaning | ✔ | ✔ | ✔ |
User maintenance | ✔ | - | - |
Profiles & Roles Management | ✔ | - | - |
System admin Support | ✔ | ✔ | - |
Data model customisation | ✔ | - | ✔ |
Deligated Administartion | ✔ | - | ✔ |
System health checks | ✔ (Every Six-Months) | - | - |
Data Import | ✔ | ✔ | - |
Object maintenance | ✔ | - | - |
Payments2Us Post-Upgrade | ✔ (Post-upgrade support and fixes) | ✔ (Post-upgrade support and fixes) | - |
Backup & Disaster Recovery | ✔ | ✔ | ✔ |
Support Services | |||
Tier-1 Support | ✔ | ✔ | ✔ |
Bug Fixing in your Salesforce Instance | ✔ | ✔ | ✔ |
Advanced troubleshooting | ✔ | ✔ | ✔ |
Configuration help | ✔ | ✔ | ✔ |
User enablement | ✔ | ✔ | ✔ |
Create technical documentation | - | - | ✔ |
Fix Bugs of existing APEX classes | - | - | ✔ |
SLA for Salesforce Org | - | - | ✔ |
Release & Change | |||
Update management | ✔ | ✔ | - |
Feature activation | ✔ | - | - |
Release Readiness Report | ✔ | - | - |
System Monitoring | ✔ | - | - |
Lightning Experience Migration | - | - | ✔ |
Development & Integration | |||
AppExchange App installtion | ✔ | ✔ | |
Ensure App Maintenance | ✔ | - | |
Workflows & App Setup | ✔ | - | ✔ |
Worflow Automation | ✔ | - | ✔ |
Custom development | - | - | ✔ |
Integration monitoring | - | - | ✔ |
Automate Complex Business Processes | - | - | ✔ |
Salesforce API | - | - | ✔ |
Apex Trigger Development | - | - | ✔ |
Integration development | - | - | ✔ |
Customised pages & UI | - | - | ✔ |
Scalability enhancement | - | - | ✔ |
Analytical Services | |||
Reports & Dashboards | ✔ | ✔ | - |
Data Analytics | ✔ | - | - |
Create Dynamic Dashboards | ✔ | - | - |
Visualise Key Metrics | ✔ | - | - |
Data Culture | ✔ | - | - |
Forecasting | ✔ | - | - |
Training & Knowledge | |||
Access to technical experts & Indusry specialists | ✔ | ✔ | ✔ |
Security & Compliance | ✔ | ✔ | ✔ |
Issue Resolution | ✔ (Proactive identification and resolution) | ✔ (Issue-based support) | ✔ |
Best Practice Advice | ✔ (Ongoing guidance) | ✔ (Ongoing guidance) | ✔ |
Dedicated Account Manager | ✔ | - | ✔ |
Phone Support (Business Hours) | ✔ (Limited by Package) | By Appointment only | ✔ |
Onsite Support | Available (by package) | - | Based on project requirements |
After-Hours Support | Optional | - | - |
Response time | 2 Business days | 2 Business days | Based on project requirements |
[Test] AAkonsult SupportCameron Challis2024-11-14T00:08:39+00:00